Recommended PC Specifications
Minimum system requirements to run Reading Gate on your PC
Hardware | Screen resolution | Minimum of 1280*1024 |
---|---|---|
Network | Speeds of over 100Mbps or a personal WiFi network | |
Software | Operating system | Windows 10 or later; Mac Catalina or later |
Browsers | Microsoft Edge or Chrome Browser |
- Other operating systems, such as Linux, are not supported
- Browsers such as Safari, Opera, etc. may result in unstable performance
- Windows XP and Windows 7 as well as Internet Explorer 11 and earlier are no longer supported due to Microsoft ending its support of these products
Recommended Smart Device Specifications
Minimum system requirements to run Reading Gate on your smartphone or tablet PC
Android
Hardware | Screen resolution | Minimum of 360*640 (ex. Galaxy S5) |
---|---|---|
Network | Speeds of over 100Mbps or a personal WiFi network | |
Software | Operating system | Android 6.0 or later |
Other | Android Web View Support is required |
- Smart devices released more than five years ago may be restricted from using the Reading Gate App due to its older OS version. Please check before downloading.
- Smart devices manufactured for special purposes will not be able to install the Reading Gate App due to the removal of certain OS features.
iOS
Hardware | Screen resolution | Minimum of 375 * 667 (ex. iPhone 7/8/SE) |
---|---|---|
Network | Speeds of over 100Mbps or a personal WiFi network | |
Software | Operating system | iOS 11.0 or later |
Other | If you don’t hear any sounds, check to see if Manner Mode has been turned on |
- Support for iPhones 5 and earlier is not available
- Support for iPad 1,2,3 and early Air models is not available